Type : | League: Cambridgeshire & Huntingdonshire Premier League - Mr Cricket CCA Junior League 1 North 2015 | Date : | Saturday 22nd August 2015 |
---|---|---|---|
Toss: | Start Time: | 13:30 | |
Ground: | Sycamores Recreation Ground | Rules Type: | Standard |
Milton CC, Cambs - 1st XI | Fen Ditton CC - 1st XI | |
---|---|---|
Score | 127 all out ( overs) 'b' | 128 for 2 ( overs) |
Game Points | 0 | 20 |
Bonus Points | 4 | 0 |
Penalty Points | 0 | 0 |
Total Points | 4 | 20 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Graeme Newton | b Adam Wilson | 31 | 5 | 0 | 46 | |
2 | Rigved Pathak† | ct Adam Wilson | b Mark Jackson | 2 | 0 | 0 | 14 |
3 | Jason Sepetauc | ct Michael McCann | b Adam Wilson | 6 | 0 | 0 | 13 |
4 | Ciar-N O'kane | b Adam Wilson | 0 | 0 | 0 | 1 | |
5 | Shyamprasad Perisetla | b Adam Wilson | 5 | 0 | 0 | 18 | |
6 | Martin Coston* | b Adam Wilson | 4 | 0 | 0 | 6 | |
7 | Steve McHugh | lbw | b Adam Wilson | 1 | 0 | 0 | 13 |
8 | James Drummond | not out | 38 | 0 | 0 | 59 | |
9 | Om Menon | b David Laflin | 6 | 0 | 0 | 26 | |
10 | Christopher Day | b Adam Brown | 7 | 0 | 0 | 14 | |
11 | James Henderson | b Adam Brown | 14 | 0 | 0 | 21 | |
Extras b (7), lb (1), w (5) | 13 | ||||||
Total | 127 | ||||||
Wickets | all out | ||||||
Overs |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Adam Long | 10 | 2 | 34 | 0 | 0 | 0 |
2 | Mark Jackson | 10 | 3 | 29 | 1 | 0 | 0 |
3 | Adam Wilson | 6 | 2 | 13 | 6 | 0 | 0 |
4 | Adam Brown | 7.3 | 2 | 21 | 2 | 0 | 0 |
5 | David Laflin | 6 | 0 | 22 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 8 | 0 | |||||
Total | 39.3 | 9 | 127 | 10 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Rob Smith | b Shyamprasad Perisetla | 39 | 0 | 0 | 0 | |
2 | Michael McCann | lbw | b Jason Sepetauc | 41 | 0 | 0 | 0 |
3 | Adam Brown | not out | 32 | 0 | 0 | 0 | |
4 | Giles Jameson | not out | 1 | 0 | 0 | 0 | |
5 | Andy Hayward† | did not bat | |||||
6 | Adam Long | did not bat | |||||
7 | David Laflin | did not bat | |||||
8 | Peter Damerell | did not bat | |||||
9 | Mark Jackson | did not bat | |||||
10 | Adam Wilson* | did not bat | |||||
11 | Andy Fowler | did not bat | |||||
Extras | 0 | ||||||
Total | 128 | ||||||
Wickets | 2 | ||||||
Overs |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | James Drummond | 4 | 1 | 9 | 0 | 0 | 0 |
2 | James Henderson | 6 | 2 | 16 | 0 | 0 | 0 |
3 | Om Menon | 6 | 1 | 17 | 0 | 0 | 0 |
4 | Martin Coston | 2 | 0 | 16 | 0 | 0 | 0 |
5 | Shyamprasad Perisetla | 5 | 0 | 18 | 1 | 0 | 0 |
6 | Christopher Day | 4 | 0 | 24 | 0 | 0 | 0 |
7 | Jason Sepetauc | 2 | 0 | 8 | 1 | 0 | 0 |
8 | Steve McHugh | 1.4 | 0 | 10 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 0 | 0 | |||||
Total | 30.4 | 4 | 118 | 2 | 0 | 0 |
Umpires | |
Scorers |