Type : | League: Cambridgeshire & Huntingdonshire Premier League - Mr Cricket CCA Junior League 1 North 2015 | Date : | Saturday 27th June 2015 |
---|---|---|---|
Toss: | Cherry Hinton CC - 1st XI won the toss and elected to field | Start Time: | 13:30 |
Ground: | Recreation Ground | Rules Type: | Standard |
Fen Ditton CC - 1st XI | Cherry Hinton CC - 1st XI | |
---|---|---|
Score | 183 for 8 (40 overs) 'b' | 184 for 7 (33.1 overs) 't' |
Game Points | 0 | 20 |
Bonus Points | 7 | 0 |
Penalty Points | 0 | 0 |
Total Points | 7 | 20 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Rob Smith | ct Darshan Barot | b Praduman Zala | 49 | 0 | 0 | 0 |
2 | Michael McCann | ct Darshan Barot | b Tanzeel Rehman | 3 | 0 | 0 | 0 |
3 | Adam Brown | ct Darshan Barot | b Tanzeel Rehman | 1 | 0 | 0 | 0 |
4 | Adam Wilson* | ct Deepak Barot | b Muhammad Hafeez | 57 | 0 | 0 | 0 |
5 | Andy Hayward | b Muhammad Hafeez | 7 | 0 | 0 | 0 | |
6 | Fessil Jake | run out (Naveed Muhammad) | 38 | 0 | 0 | 0 | |
7 | Mark Vaughan-Shaw | b Muhammad Hafeez | 1 | 0 | 0 | 0 | |
8 | David Laflin | ct Sarfraz Ahmed | b Muhammad Hafeez | 3 | 0 | 0 | 0 |
9 | Marc Wilson | not out | 2 | 0 | 0 | 0 | |
10 | Paul Colwell† | not out | 0 | 0 | 0 | 0 | |
11 | Mark Jackson | did not bat | |||||
Extras b (7), lb (2), w (9), nb (3) | 21 | ||||||
Total | 183 | ||||||
Wickets | 8 | ||||||
Overs | 40 |
* = Captain, † = Wicket Keeper
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Tanzeel Rehman | 6 | 1 | 21 | 2 | 0 | 0 |
2 | Naveed Muhammad | 6 | 0 | 28 | 0 | 0 | 0 |
3 | Praduman Zala | 9 | 0 | 34 | 1 | 0 | 0 |
4 | James Ordish | 7 | 0 | 23 | 0 | 0 | 0 |
5 | Muhammad Hafeez | 7 | 0 | 38 | 4 | 0 | 0 |
6 | Deepak Barot | 5 | 0 | 30 | 0 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 9 | 1 | |||||
Total | 40 | 1 | 183 | 8 | 0 | 0 |
Name | How Out | Bowler | Runs | 4s | 6s | Balls | |
---|---|---|---|---|---|---|---|
1 | Sarfraz Ahmed | b Fessil Jake | 2 | 0 | 0 | 0 | |
2 | Ankur Jajoo | ct Unsure | b Mark Jackson | 40 | 0 | 0 | 0 |
3 | Naveed Muhammad | ct Unsure | b Fessil Jake | 13 | 0 | 0 | 0 |
4 | Ahsan Safdar | b Adam Wilson | 42 | 0 | 0 | 0 | |
5 | Saba Zafar | ct Unsure | b Adam Brown | 0 | 0 | 0 | 0 |
6 | Praduman Zala | ct Unsure | b David Laflin | 50 | 0 | 0 | 0 |
7 | Muhammad Hafeez | ct Unsure | b Adam Wilson | 14 | 0 | 0 | 0 |
8 | Tanzeel Rehman | not out | 8 | 0 | 0 | 0 | |
9 | Deepak Barot* | not out | 1 | 0 | 0 | 0 | |
10 | James Ordish | did not bat | |||||
11 | Darshan Barot† | did not bat | |||||
Extras lb (2), w (9), nb (1) | 12 | ||||||
Total | 184 | ||||||
Wickets | 7 | ||||||
Overs | 33.1 |
* = Captain, † = Wicket Keeper
6-1 Sarfraz Ahmed (Ankur Jajoo-0*); 31-2 Naveed Muhammad (Ankur Jajoo-0*); 73-3 Ankur Jajoo (Ahsan Safdar-0*); 73-4 Saba Zafar (Ahsan Safdar-0*); 156-5 Praduman Zala (Ahsan Safdar-0*); 164-6 Ahsan Safdar (Muhammad Hafeez-0*); 177-7 Muhammad Hafeez (Tanzeel Rehman-0*); |
* = not out batsman
Bowler | Overs | Maidens | Runs | Wickets | Wides | No Balls | |
---|---|---|---|---|---|---|---|
1 | Fessil Jake | 8 | 1 | 42 | 2 | 0 | 0 |
2 | Mark Jackson | 7 | 1 | 43 | 1 | 0 | 0 |
3 | Adam Wilson | 8 | 1 | 16 | 2 | 0 | 0 |
4 | Adam Brown | 5.1 | 0 | 35 | 1 | 0 | 0 |
5 | Rob Smith | 1 | 0 | 3 | 0 | 0 | 0 |
6 | David Laflin | 4 | 0 | 42 | 1 | 0 | 0 |
Fielding Extras/Non-bowler wickets | 2 | 0 | |||||
Total | 33.1 | 3 | 183 | 7 | 0 | 0 |
Umpires | |
Scorers |